Fresh Fish
| Average Whole Size | Country Of Origin | Source | ||||
|---|---|---|---|---|---|---|
| Beryx decadactylus | Roodbards, Red/Goldeneye Perch | 1-5lb | New Zealand | wild | ||
| Salvelinus alpinus alpinus | Char, Sea Trout | 2-8lb | Iceland | farmed | ||
| Lates calcarifer | Perch | 3-5lb | Indonesia | farmed | ||
| Parapercis colias | Sand Perch, Weevers | 2-4lb | New Zealand | wild | ||
| Hyperoglyphe antarctica | Blue Eye Trevella, Antarctic Butterfish | 5-35lb | New Zealand | wild | ||
| Odax pullus | Greenbone | 2-6lb | New Zealand | wild | ||
| Drum, Sea Bass, Croaker | 10up | Cen/So America | wild | |||
| Sparus aurata | Aurata, Daurade Royal, Gilthead Bream | 400-600gr / 600-800gr | Greece | farmed | ||
| Anguillia australis | Shortfinned Eel, Yellow Eel, Silver Eel | 2-4kg | New Zealand | wild | ||
| Etelis carbunculus | Jobfish, Pargo Rubi, Ruby Snapper | 5-10lb | South Pacific | wild | ||
| Lutjanus Sebae | True Snapper, Pargo Imperial | 5-10lb | South Pacific | wild | ||
| Lepidocybium flavobrunneum | White Tuna, Snakefish | 15-50lb | South Pacific | wild | ||
| Centroberyx affinis | Redfish, Eastern Nannygai | 1-5lb | New Zealand | wild | ||
| Polyprion americanus | Basa, Wreckfish, NZ Bass | 5-50lb | New Zealand | wild | ||
| Polyprion oxygeneios | Hapuka, Wreckfish | 5-50lb | New Zealand | wild | ||
| Chelidonichthys kumu | Sea Robin | 1-2kg | New Zealand | wild | ||
| Hippoglossus stenolepis | Pacific Halibut | USA | wild | |||
| Zeus faber | Saint-Pierre, St Peter's Fish | 1-4kg | New Zealand | wild | ||
| Seriola lalandi | Yellowtail, Amberjack | 5-15kg | New Zealand | wild | ||
| Genypterus blacodes | Pink Ling | 4-10kg | New Zealand | wild | ||
| Oncorhynchus tshawytscha | Pacific Salmon, Chinook Salmon | 3-7kg | New Zealand | farmed | ||
| Aphareus rutilans | Rusty Jobfish | 5-10lb | South Pacific | wild | ||
| Dicentrarchus labrax | European Sea Bass, Branzino, Levrek | 400-600gr / 600-800gr / 800-1000gr | Greece Turkey |
farmed | ||
| Coryphaena hippurus | Dolphinfish, Dorado | 5-20+lb | South Pacific & Cen/So America | wild | ||
| Isurus oxyrinchus | Blue Pointer, Blue Shark, Makerel Shark | up to 450kg | New Zealand | wild | ||
| Latridopsis ciliaris | Blue Moki, Moki Trumpeter | 2-10kg | New Zealand | wild | ||
| Eumegistus illustris | Brilliant Promfret, Ray's Bream | 10-25lb | South Pacific | wild | ||
| Etelis coruscans | Long Tail Red Snapper, | 5-10lb | South Pacific | wild | ||
| Acanthocybium solandri | Wahoo, Pacific King-Fish | 10-30lb | South Pacific & Cen/So America | wild | ||
| Lampris guttatus | Moonfish | 15-50lb | South Pacific | wild | ||
| Serranus filamentosus | Jobfish, Rosy Snapper, King Emperor | 5-10lb | South Pacific | wild | ||
| Hoplosthethus atlanticus | Rosy Soldierfish, Hiuchidai | 2-10lb | New Zealand | wild | ||
| Arripis truttacea | Poundies, Rainbows | 7-15lb | Australia | farmed | ||
| Dissostichus eleginoides | Chilean Sea Bass, Bacalao | 3-5kg | Chile New Zealand |
wild | ||
| Mora moro | Deep Sea Cod | 5-10lb | New Zealand | wild | ||
| Snook | 10up | Cen/So America | wild | |||
| Salmo salar | Black Salmon, Smolt, Ouananiche | 5-10kg | Scotland Ireland Australia Chile |
farmed | ||
| Scorpaena papillosus | Jock Stewart, Sea Perch, Scarpee | 1-2kg | New Zealand | wild | ||
| Helicolenus percoides | Jock Stewart, Scorpion, Scarpee | 1-2kg | New Zealand | wild | ||
| Pagrus auratus | Bream, Brim, Madai, Porgy | 1-10lbs | New Zealand | wild | ||
| Xiphias gladius | Broadbill, Mekajiki, Metch-ryba | 100-500kg | South Pacific & Cen/So America | wild | ||
| Nemadactylus macropterus | Morwong, Shimakurodai | 1-6kg | New Zealand | wild | ||
| Pseudocaranx dentex | Jackfish, Minamishimaaji | 1-5kg | New Zealand | wild | ||
| Latris lineata | Striped Trumpeter, Okiisaki | 4-15kg | New Zealand | wild | ||
| Thunnus alalunga | Tunny, Atun blanco, Binnaga | 10-35kg | South Pacific | wild | ||
| Thunnus obesus | Tonno obeso, Mebachi | 15-150kg | South Pacific | wild | ||
| Thunnus albacares | Kiwada, Tonnos macrypteros | 15-150kg | South Pacific | wild | ||
| Atractoscion aequidens | Croaker, Drum, Weakfish | 10-50lb | USA Cen/So American |
wild | ||
Search
- Aliases of fish can be used -- try typing "Rusty" and see what comes up.
- You can use keyword combinations such as "preorder fillet"